Property Details

Property Id: 3564
Price: From $ 49,500
Property Size: 7.205,41 m2

Description

Cadastral information and dimensions:

 

Real Folio Drawing No. F. Subsidiary Area Prec. For sale
2-153508-F-000 A-1909298-2016 62 300 m2 $54 500,00
2-153511-F-000 A-1908725-2016 65 300 m2 $54 500,00
2-153530-F-000 A-1908558-2016 84 300 m2 $54 500,00
2-153531-F-000 A-1909055-2016 85 300 m2 $54 500,00
2-153535-F-000 A-1908488-2016 89 296 m2 $49 500,00
2-153547-F-000 A-1909841-2016 101 333 m2 $59 000,00
2-153549-F-000 A-1905719-2016 103 300 m2 $54 500,00
2-153558-F-000 A-1905723-2016 112 300 m2 $54 500,00
2-153560-F-000 A-1905770-2016 114 300 m2 $54 500,00
2-153561-F-000 A-1908968-2016 115 300 m2 $54 500,00
2-153568-F-000 A-1908977-2016 122 342 m2 $60 000,00
2-153570-F-000 A-1908978-2016 124 300 m2 $54 500,00
2-153571-F-000 A-1908979-2016 125 300 m2 $54 500,00
2-153588-F-000 A-1909030-2016 148 300 m2 $54 500,00
2-153589-F-000 A-1909315-2016 149 300 m2 $54 500,00
2-153590-F-000 A-1909031-2016 150 300 m2 $54 500,00
2-153591-F-000 A-1909316-2016 151 300 m2 $54 500,00
2-153592-F-000 A-1909317-2016 152 512 m2 $85 000,00
2-153603-F-000 A-1908890-2016 163 300 m2 $54 500,00
2-153604-F-000 A-1909387-2016 164 300 m2 $54 500,00
2-153626-F-000 A-1909347-2016 186 300 m2 $54 500,00
2-153627-F-000 A-1909348-2016 187 300 m2 $54 500,00
2-153630-F-000 A-1909202-2016 190 300 m2 $54 500,00
2-153631-F-000 A-1909352-2016 191 300 m2 $54 500,00
2-153632-F-000 A-1909327-2016 192 300 m2 $54 500,00
2-153633-F-000 A-1911155-2016 193 300 m2 $54 500,00
2-153634-F-000 A-1909345-2016 194 308 m2 $55 700,00
2-153635-F-000 A-1911156-2016 195 353 m2 $62 000,00
2-153636-F-000 A-1909329-2016 196 322 m2 $57 000,00
2-153647-F-000 A-1911076-2016 207 357 m2 $62 500,00
2-153648-F-000 A-1911077-2016 208 345 m2 $60 500,00
2-153650-F-000 A-1908980-2016 210 300 m2 $54 500,00

 

General information:

  • It comprises a total of 32 lots available for sale.
  • The Bank has excellent financing conditions for your purchase.
  • Affordable and negotiable land prices.
  • It has a very good location.
  • It has amenities and specialized security.

 

Land:

  • The immediate surroundings are residential and institutional, with proximity to the center of Greece.
  • It has wide streets and in good condition. As well as sidewalks and concrete curbs.
  • The complex has several public services, such as: single-phase electrical wiring, telephone network, storm drainage, street lighting, cable TV service and good cell phone signal. It has hydrants.
  • Among the most accessible communal services: parks, churches in the center of Grecia and public transportation 550 meters away.
  • All basic housing services and commercial amenities located 1.3 km away.

 

Complete location:

Grecia, specifically from the fire station 600 meters south and 400 meters east.

Property Address

Address: Guácima, Alajuela.
City:
Area:
Country: Costa Rica

Amenities and Features

Other Features
Cable television
Electricity
Hydrants
Storm sewer
Street lighting
Telephone network
1-1-115

Request a visit

Leave us your contact information and we will be glad to coordinate a visit. We are here to answer all questions within the next few hours.

Compare Listings

Agencia Hook